PSX Webinar: A New Direction - Sustainable and Traceable Fibers | Thursday, 16th May, 2024 Register Now

SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.58 1.63 1.54 0.07 110,205,781
HUMNL 10.03 10.03 9.52 1.0 10,491,788
KEL 4.65 4.77 4.64 -0.03 7,727,575
SEARL 57.99 58.35 56.67 1.8 7,254,475
PAEL 25.82 26.13 25.4 0.12 5,671,477
GAL 141.28 141.28 132.0 9.86 4,828,905
DFML 30.23 30.4 28.5 1.84 4,782,232
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBLUEX 30.77 30.77 30.77 2.15 5,500

Market Activity

Market Highlights

Market Status Open
Current Index 72,425.08
Change -176.73
Percent Change -0.24%
High 72,889.78
Low 72,325.34
Volume 49,037,099
Previous Close 72,601.81
Value 2,440,992,256
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 644.98 23.98 3.99 0
KAPCO KAPCO 32.7 -0.46 -1.39 0.959
KML KML 37.0 0.00 0
OGDC OGDC 133.3 -0.36 -0.27 0.764
PAEL PAEL 25.82 0.12 0.46 5.671
PPL PPL 120.9 -0.38 -0.31 1.782

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
LSE Ventures Lt 31/03/2024(IIIQ) - 177.793 152.070 0.85
F. Nat.Equities 31/03/2024(IIIQ) - (41.470) (37.682) (0.14)
Suraj CottonXB 31/03/2024(IIIQ) - 1,431.028 952.271 19.51
Shabbir Tiles 31/03/2024(IIIQ) - 581.111 315.992 1.32
Hala Enterprise 31/03/2024(IIIQ) - (19.951) (23.884) (1.84)
Dadex Eternit 31/03/2024(IIIQ) - (212.294) (228.237) (21.20)

Exchange Insights

View All

Event Gallery

View All