PAKISTAN REINSURANCE COMPANY
LIMITED
STATEMENT OF CLAIMS
FOR NINE MONTHS ENDED SEPTEMBER 30, 2003 (UNAUDITED)
| Reinsurance | |||||||||||||
| and other | Net claims expenses | ||||||||||||
| Outstanding Claims | Reinsurance and other recoveries | Reinsurance and other recoveries in respect of outstanding claims | Reinsurance and other recoveries | For Nine Months ended Sep,03 | For Nine Months ended Sep,02 | For Three Months ended Sep,03 | |||||||
| Class | Claims Paid | Opening | Closing | Claims Expense | received | Opening | Closing | revenue | |||||
| (A) | (B) | (C) | (D=A+C-B) | (E) | (F) | (G) | (H=E+G-F) | (I=D-H) | |||||
| ------------------------------------------------------------------------------------------------R u p e e s-------------------------------------------------------------------------------------------------------- | |||||||||||||
| Fire | 133,617,978 | 513,867,501 | 418,924,568 | 38,675,045 | 115,899,028 | 354,465,908 | 73,815,763 | (164,751,117) | 203,426,162 | 135,472,549 | 171,496,095 | ||
| Marine Cargo | 59,890,975 | 187,229,218 | 525,097,889 | 397,759,646 | 19,681,646 | 51,537,601 | 338,334,380 | 306,478,425 | 91,281,221 | -9,516,690 | |||
| Marine Hull | 3,362,960 | 26,813,332 | 32,677,249 | 9,226,877 | 2,872,114 | 11,765,563 | 17,481,882 | 8,588,433 | 638,444 | 66,065,643 | 356,251 | ||
| Accident | 223,506,689 | 204,257,456 | 244,522,051 | 263,771,284 | 85,432,744 | 37,442,914 | 6,204,320 | 54,194,150 | 209,577,134 | 135,026,737 | |||
| Aviation | 19,679,918 | 279,286,366 | 344,969,099 | 85,362,651 | 17,001,978 | 267,995,236 | 327,478,059 | 76,484,801 | 8,877,850 | -7,563,653 | |||
| Engineering | 53,340,886 | 873,723,284 | 985,690,227 | 165,307,829 | 12,158,047 | 774,750,558 | 899,417,798 | 136,825,287 | 28,482,542 | 228,295,446 | 1,687,559 | ||
| Grand Total | 493,399,406 | 2,085,177,157 | 2,551,881,083 | 960,103,332 | 253,045,557 | 1,497,957,780 | 1,662,732,202 | 417,819,979 | 542,283,353 | 429,833,638 | 291,486,299 | ||
| The annexed notes form an integral part of these financial statements. | |||||||||||||
|
Naheed Hyder
|
Maj (R) Mohammad Fazal Durrani
|
Syed Yawar Ali
|
Fazlur Rehman Dittu
|
||||||||||
|
Executive Director (F&A)
|
Chief Executive
|
Director
|
Director
|
||||||||||
| Karachi, October 22, 2003 | |||||||||||||