PAKISTAN REINSURANCE COMPANY
LIMITED
STATEMENT OF PREMIUMS
FOR NINE MONTHS ENDED SEPTEMBER 30, 2003 (UNAUDITED)
| Prepaid Reinsurance | Net premium revenue | ||||||||||
| Unearned premium reserve | Premium ceded | ||||||||||
| Class | Premium Written | Opening | Closing | Premium earned | Re-insurance Ceded | Opening | Closing | Re-insurance expense | For Nine Months ended Sep,03 | For Nine Months ended Sep,02 | For Three Months ended Sep,03 |
| (A) | (B) | (C) | (D=A+B-C) | (E) | (F) | (G) | (H=E+F-G) | (I=D-H) | |||
| -----------------------------------------------------------------------------------------------------R u p e e s---------------------------------------------------------------------------------------------------------------- | |||||||||||
| Fire | 760,277,149 | 522,206,917 | 415,940,811 | 866,543,255 | 411,440,858 | 248,283,267 | 225,095,604 | 434,628,521 | 431,914,734 | 474,343,989 | 109,325,209 |
| Marine Cargo | 207,447,213 | 179,141,262 | 123,449,666 | 263,138,809 | 73,846,897 | 71,503,975 | 43,945,516 | 101,405,356 | 161,733,453 | 52,017,407 | |
| Marine Hull | 32,672,782 | 17,079,184 | (5,840,385) | 55,592,351 | 32,762,464 | 16,404,028 | (5,856,416) | 55,022,908 | 569,443 | 178,493,740 | 61,977 |
| Accident | 357,839,782 | 317,067,394 | 168,105,196 | 506,801,980 | (37,685,240) | 83,226,314 | (17,703,690) | 63,244,764 | 443,557,216 | 114,941,439 | |
| Aviation | 886,900,330 | 96,096,091 | 308,304,631 | 674,691,790 | 847,795,914 | 93,264,540 | 294,711,139 | 646,349,315 | 28,342,475 | 4,029,969 | |
| Engineering | 579,577,521 | 242,172,076 | 299,037,800 | 522,711,797 | 520,689,182 | 199,364,238 | 268,653,876 | 451,399,544 | 71,312,253 | 524,761,452 | 17,834,884 |
| Grand Total | 2,824,714,777 | 1,373,762,924 | 1,308,997,719 | 2,889,479,982 | 1,848,850,075 | 712,046,362 | 808,846,029 | 1,752,050,408 | 1,137,429,574 | 1,177,599,181 | 298,210,885 |
| The annexed notes form an integral part of these financial statements. | |||||||||||
|
Naheed Hyder
|
Maj (R) Mohammad Fazal Durrani
|
Syed Yawar Ali
|
Fazlur Rehman Dittu
|
||||||||
|
Executive Director (F&A)
|
Chief Executive
|
Director
|
Director
|
||||||||
|
Karachi, October 22, 2003
|
|||||||||||