|
Pakistan Reinsurance Company Limited | |||||||||||
| Statement of Premiums | ||||||||||||
| for the Half Year ended June 30, 2003 (Unaudited) | ||||||||||||
| Prepaid Reinsurance | Net premium revenue | |||||||||||
| Unearned premium reserve | Premium ceded | |||||||||||
| Class | Premium Written | Opening | Closing | Premium earned | Re-insurance Ceded | Opening | Closing | Re-insurance expense | For Six Months ended June,03 | For Six Months ended June,02 | For Three Months ended June,03 | |
| (A) | (B) | (C) | (D=A+B-C) | (E) | (F) | (G) | (H=E+F-G) | (I=D-H) | ||||
| -----------------------------------------------------------------------------------------------------R u p e e s---------------------------------------------------------------------------------------------------------------- | ||||||||||||
| Fire | 372,884,303 | 522,206,917 | 297,247,093 | 597,844,127 | 132,966,136 | 248,283,267 | 105,994,801 | 275,254,602 | 322,589,525 | 337,716,014 | 129,232,653 | |
| Marine Cargo | 113,456,608 | 179,141,262 | 109,917,746 | 182,680,124 | 46,811,185 | 71,503,975 | 45,351,082 | 72,964,078 | 109,716,046 | 32,952,677 | ||
| Marine Hull | 12,259,140 | 17,079,184 | 22,793,323 | 6,545,001 | 12,063,991 | 16,404,028 | 22,430,484 | 6,037,535 | 507,466 | 114,317,049 | 170,959 | |
| Accident | 200,189,500 | 317,067,394 | 122,720,185 | 394,536,709 | (44,719,072) | 83,226,314 | (27,413,690) | 65,920,932 | 328,615,777 | 64,959,679 | ||
| Aviation | 594,773,800 | 96,096,091 | 172,354,078 | 518,515,813 | 564,528,268 | 93,264,540 | 163,589,501 | 494,203,307 | 24,312,506 | 9,628,163 | ||
| Engineering | 428,041,489 | 242,172,076 | 313,486,140 | 356,727,425 | 388,174,281 | 199,364,238 | 284,288,463 | 303,250,056 | 53,477,369 | 330,290,869 | 17,727,852 | |
| Grand Total | 1,721,604,840 | 1,373,762,924 | 1,038,518,564 | 2,056,849,200 | 1,099,824,789 | 712,046,362 | 594,240,640 | 1,217,630,511 | 839,218,689 | 782,323,932 | 254,671,983 | |
| The annexed notes form an integral part of these financial statements. | ||||||||||||
|
Naheed Hyder
|
Maj (R) Mohammad Fazal Durrani
|
Syed Yawar Ali
|
Fazlur Rehman Dittu
|
|||||||||
|
Executive Director (F&A)
|
Chief Executive
|
Director
|
Director
|
|||||||||
| Karachi, August 20, 2003 | ||||||||||||